n8schicht
Benutzer
- Beiträge
- 5
Mysql – Rechnungsauswertung – Aufträge
Hallo,
bis dato habe ich meine Speditionsrechnungen immer manuell über Excel – Filter kontrolliert.
Aufgrund von immer mehr Daten und Artikeln – ist es aber im Moment manuell fast nicht mehr möglich eine vernünftige Kontrolle durchzuführen.
Daher habe ich mich dazu entschlossen – eine mysql-Datenbank zu führen – hierzu muss ich aber auch gestehen, dass es mein erstes mysql Projket ist und ich hierbei von Eurer Hilfe angewiesen bin.
Ich würde mich daher freuen, wenn Ihr mir bei meinem Projekt unterstützen könntet!
Vorerst arbeite ich mit den folgenden Tabellen:
+-----------------------------+
| Tables_in_c1_projekte |
+-----------------------------+
| Auftraege_column |
| Auftraege_row |
| Fracht_Rechnungen |
+-----------------------------+
Fracht_Rechnungen
+----------------------------+------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+----------------------------+------------------+------+-----+---------+----------------+
| id | int(11) unsigned | NO | PRI | NULL | auto_increment |
| OrderID | varchar(45) | YES | MUL | NULL | |
| Auftrag | varchar(45) | YES | | NULL | |
| Rechnungsnummer | varchar(45) | YES | | NULL | |
| Beladedatum | date | YES | | NULL | |
| Abrechnungs_Sendungsnummer | int(11) | YES | | NULL | |
| Abrechnungs_Belegnummer | int(11) | YES | | NULL | |
| Preis | double | YES | | NULL | |
| Sendungen_Anzahl | int(11) | YES | | NULL | |
| Sendungen_Gewicht | int(11) | YES | | NULL | |
| Sendungen_Land | varchar(45) | YES | | NULL | |
| Sendungen_PLZ | varchar(45) | YES | | NULL | |
| Sendungen_Ort | varchar(45) | YES | | NULL | |
| Sendungsnummer | varchar(45) | YES | | NULL | |
+----------------------------+------------------+------+-----+---------+----------------+
Auftraege_row
+--------------------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+--------------------+--------------+------+-----+---------+-------+
| OrderDoneTimestamp | date | YES | | NULL | |
| RowOrderID | int(6) | YES | MUL | NULL | |
| RowQuantity | int(2) | YES | | NULL | |
| ItemNo | varchar(255) | YES | | NULL | |
| ItemVariationNo | varchar(255) | YES | | NULL | |
| RowWarehouseID | int(1) | YES | | NULL | |
| RowItemID | int(3) | YES | | NULL | |
| RowPositionID | int(6) | NO | PRI | 0 | |
| RowItemText | varchar(221) | YES | | NULL | |
+--------------------+--------------+------+-----+---------+-------+
Auftraege_column
+---------------------------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+---------------------------+-------------+------+-----+---------+-------+
| OrderID | int(11) | NO | MUL | NULL | |
| Order_Kartonanzahl_gesamt | int(6) | YES | | NULL | |
| Fracht_Rechnungsbetrag | float | YES | | NULL | |
| RowWarehouseID | int(2) | YES | | NULL | |
| Bundle_01_Quantity | int(2) | YES | | NULL | |
| Bundle_01_ItemNo | varchar(45) | YES | | NULL | |
| Bundle_01_ItemID | int(10) | YES | | NULL | |
| Bundle_02_Quantity | int(2) | YES | | NULL | |
| Bundle_02_ItemNo | varchar(45) | YES | | NULL | |
| Bundle_02_ItemID | int(10) | YES | | NULL | |
| Bundle_03_Quantity | int(2) | YES | | NULL | |
| Bundle_03_ItemNo | varchar(45) | YES | | NULL | |
| Bundle_03_ItemID | int(10) | YES | | NULL | |
| Bundle_04_Quantity | int(2) | YES | | NULL | |
| Bundle_04_ItemNo | varchar(45) | YES | | NULL | |
| Bundle_04_ItemID | int(10) | YES | | NULL | |
| Bundle_05_Quantity | int(2) | YES | | NULL | |
| Bundle_05_ItemNo | varchar(45) | YES | | NULL | |
| Bundle_05_ItemID | int(10) | YES | | NULL | |
| Bundle_06_Quantity | int(2) | YES | | NULL | |
| Bundle_06_ItemNo | varchar(45) | YES | | NULL | |
| Bundle_06_ItemID | int(10) | YES | | NULL | |
| Bundle_07_Quantity | int(2) | YES | | NULL | |
| Bundle_07_ItemNo | varchar(45) | YES | | NULL | |
| Bundle_07_ItemID | int(10) | YES | | NULL | |
| Bundle_08_Quantity | int(2) | YES | | NULL | |
| Bundle_08_ItemNo | varchar(45) | YES | | NULL | |
| Bundle_08_ItemID | int(10) | YES | | NULL | |
| Bundle_09_Quantity | int(2) | YES | | NULL | |
| Bundle_09_ItemNo | varchar(45) | YES | | NULL | |
| Bundle_09_ItemID | int(10) | YES | | NULL | |
| Bundle_10_Quantity | int(2) | YES | | NULL | |
| Bundle_10_ItemNo | varchar(45) | YES | | NULL | |
| Bundle_10_ItemID | int(10) | YES | | NULL | |
| Product_01_Quantity | int(2) | YES | | NULL | |
| Product_01_ItemNo | varchar(45) | YES | | NULL | |
| Product_01_ItemID | int(10) | YES | | NULL | |
| Product_02_Quantity | int(2) | YES | | NULL | |
| Product_02_ItemNo | varchar(45) | YES | | NULL | |
| Product_02_ItemID | int(10) | YES | | NULL | |
| Product_03_Quantity | int(2) | YES | | NULL | |
| Product_03_ItemNo | varchar(45) | YES | | NULL | |
| Product_03_ItemID | int(10) | YES | | NULL | |
| Product_04_Quantity | int(2) | YES | | NULL | |
| Product_04_ItemNo | varchar(45) | YES | | NULL | |
| Product_04_ItemID | int(10) | YES | | NULL | |
| Product_05_Quantity | int(2) | YES | | NULL | |
| Product_05_ItemNo | varchar(45) | YES | | NULL | |
| Product_05_ItemID | int(10) | YES | | NULL | |
| Product_06_Quantity | int(2) | YES | | NULL | |
| Product_06_ItemNo | varchar(45) | YES | | NULL | |
| Product_06_ItemID | int(10) | YES | | NULL | |
| Product_07_Quantity | int(2) | YES | | NULL | |
| Product_07_ItemNo | varchar(45) | YES | | NULL | |
| Product_07_ItemID | int(10) | YES | | NULL | |
| Product_08_Quantity | int(2) | YES | | NULL | |
| Product_08_ItemNo | varchar(45) | YES | | NULL | |
| Product_08_ItemID | int(10) | YES | | NULL | |
| Product_09_Quantity | int(2) | YES | | NULL | |
| Product_09_ItemNo | varchar(45) | YES | | NULL | |
| Product_09_ItemID | int(10) | YES | | NULL | |
| Product_10_Quantity | int(2) | YES | | NULL | |
| Product_10_ItemNo | varchar(45) | YES | | NULL | |
| Product_10_ItemID | int(10) | YES | | NULL | |
| Product_11_Quantity | int(2) | YES | | NULL | |
| Product_11_ItemNo | varchar(45) | YES | | NULL | |
| Product_11_ItemID | int(10) | YES | | NULL | |
| Product_12_Quantity | int(2) | YES | | NULL | |
| Product_12_ItemNo | varchar(45) | YES | | NULL | |
| Product_12_ItemID | int(10) | YES | | NULL | |
| Product_13_Quantity | int(2) | YES | | NULL | |
| Product_13_ItemNo | varchar(45) | YES | | NULL | |
| Product_13_ItemID | int(10) | YES | | NULL | |
| Product_14_Quantity | int(2) | YES | | NULL | |
| Product_14_ItemNo | varchar(45) | YES | | NULL | |
| Product_14_ItemID | int(10) | YES | | NULL | |
| Product_15_Quantity | int(2) | YES | | NULL | |
| Product_15_ItemNo | varchar(45) | YES | | NULL | |
| Product_15_ItemID | int(10) | YES | | NULL | |
+---------------------------+-------------+------+-----+---------+-------+
Hallo,
bis dato habe ich meine Speditionsrechnungen immer manuell über Excel – Filter kontrolliert.
Aufgrund von immer mehr Daten und Artikeln – ist es aber im Moment manuell fast nicht mehr möglich eine vernünftige Kontrolle durchzuführen.
Daher habe ich mich dazu entschlossen – eine mysql-Datenbank zu führen – hierzu muss ich aber auch gestehen, dass es mein erstes mysql Projket ist und ich hierbei von Eurer Hilfe angewiesen bin.
Ich würde mich daher freuen, wenn Ihr mir bei meinem Projekt unterstützen könntet!
Vorerst arbeite ich mit den folgenden Tabellen:
+-----------------------------+
| Tables_in_c1_projekte |
+-----------------------------+
| Auftraege_column |
| Auftraege_row |
| Fracht_Rechnungen |
+-----------------------------+
Fracht_Rechnungen
+----------------------------+------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+----------------------------+------------------+------+-----+---------+----------------+
| id | int(11) unsigned | NO | PRI | NULL | auto_increment |
| OrderID | varchar(45) | YES | MUL | NULL | |
| Auftrag | varchar(45) | YES | | NULL | |
| Rechnungsnummer | varchar(45) | YES | | NULL | |
| Beladedatum | date | YES | | NULL | |
| Abrechnungs_Sendungsnummer | int(11) | YES | | NULL | |
| Abrechnungs_Belegnummer | int(11) | YES | | NULL | |
| Preis | double | YES | | NULL | |
| Sendungen_Anzahl | int(11) | YES | | NULL | |
| Sendungen_Gewicht | int(11) | YES | | NULL | |
| Sendungen_Land | varchar(45) | YES | | NULL | |
| Sendungen_PLZ | varchar(45) | YES | | NULL | |
| Sendungen_Ort | varchar(45) | YES | | NULL | |
| Sendungsnummer | varchar(45) | YES | | NULL | |
+----------------------------+------------------+------+-----+---------+----------------+
Auftraege_row
+--------------------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+--------------------+--------------+------+-----+---------+-------+
| OrderDoneTimestamp | date | YES | | NULL | |
| RowOrderID | int(6) | YES | MUL | NULL | |
| RowQuantity | int(2) | YES | | NULL | |
| ItemNo | varchar(255) | YES | | NULL | |
| ItemVariationNo | varchar(255) | YES | | NULL | |
| RowWarehouseID | int(1) | YES | | NULL | |
| RowItemID | int(3) | YES | | NULL | |
| RowPositionID | int(6) | NO | PRI | 0 | |
| RowItemText | varchar(221) | YES | | NULL | |
+--------------------+--------------+------+-----+---------+-------+
Auftraege_column
+---------------------------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+---------------------------+-------------+------+-----+---------+-------+
| OrderID | int(11) | NO | MUL | NULL | |
| Order_Kartonanzahl_gesamt | int(6) | YES | | NULL | |
| Fracht_Rechnungsbetrag | float | YES | | NULL | |
| RowWarehouseID | int(2) | YES | | NULL | |
| Bundle_01_Quantity | int(2) | YES | | NULL | |
| Bundle_01_ItemNo | varchar(45) | YES | | NULL | |
| Bundle_01_ItemID | int(10) | YES | | NULL | |
| Bundle_02_Quantity | int(2) | YES | | NULL | |
| Bundle_02_ItemNo | varchar(45) | YES | | NULL | |
| Bundle_02_ItemID | int(10) | YES | | NULL | |
| Bundle_03_Quantity | int(2) | YES | | NULL | |
| Bundle_03_ItemNo | varchar(45) | YES | | NULL | |
| Bundle_03_ItemID | int(10) | YES | | NULL | |
| Bundle_04_Quantity | int(2) | YES | | NULL | |
| Bundle_04_ItemNo | varchar(45) | YES | | NULL | |
| Bundle_04_ItemID | int(10) | YES | | NULL | |
| Bundle_05_Quantity | int(2) | YES | | NULL | |
| Bundle_05_ItemNo | varchar(45) | YES | | NULL | |
| Bundle_05_ItemID | int(10) | YES | | NULL | |
| Bundle_06_Quantity | int(2) | YES | | NULL | |
| Bundle_06_ItemNo | varchar(45) | YES | | NULL | |
| Bundle_06_ItemID | int(10) | YES | | NULL | |
| Bundle_07_Quantity | int(2) | YES | | NULL | |
| Bundle_07_ItemNo | varchar(45) | YES | | NULL | |
| Bundle_07_ItemID | int(10) | YES | | NULL | |
| Bundle_08_Quantity | int(2) | YES | | NULL | |
| Bundle_08_ItemNo | varchar(45) | YES | | NULL | |
| Bundle_08_ItemID | int(10) | YES | | NULL | |
| Bundle_09_Quantity | int(2) | YES | | NULL | |
| Bundle_09_ItemNo | varchar(45) | YES | | NULL | |
| Bundle_09_ItemID | int(10) | YES | | NULL | |
| Bundle_10_Quantity | int(2) | YES | | NULL | |
| Bundle_10_ItemNo | varchar(45) | YES | | NULL | |
| Bundle_10_ItemID | int(10) | YES | | NULL | |
| Product_01_Quantity | int(2) | YES | | NULL | |
| Product_01_ItemNo | varchar(45) | YES | | NULL | |
| Product_01_ItemID | int(10) | YES | | NULL | |
| Product_02_Quantity | int(2) | YES | | NULL | |
| Product_02_ItemNo | varchar(45) | YES | | NULL | |
| Product_02_ItemID | int(10) | YES | | NULL | |
| Product_03_Quantity | int(2) | YES | | NULL | |
| Product_03_ItemNo | varchar(45) | YES | | NULL | |
| Product_03_ItemID | int(10) | YES | | NULL | |
| Product_04_Quantity | int(2) | YES | | NULL | |
| Product_04_ItemNo | varchar(45) | YES | | NULL | |
| Product_04_ItemID | int(10) | YES | | NULL | |
| Product_05_Quantity | int(2) | YES | | NULL | |
| Product_05_ItemNo | varchar(45) | YES | | NULL | |
| Product_05_ItemID | int(10) | YES | | NULL | |
| Product_06_Quantity | int(2) | YES | | NULL | |
| Product_06_ItemNo | varchar(45) | YES | | NULL | |
| Product_06_ItemID | int(10) | YES | | NULL | |
| Product_07_Quantity | int(2) | YES | | NULL | |
| Product_07_ItemNo | varchar(45) | YES | | NULL | |
| Product_07_ItemID | int(10) | YES | | NULL | |
| Product_08_Quantity | int(2) | YES | | NULL | |
| Product_08_ItemNo | varchar(45) | YES | | NULL | |
| Product_08_ItemID | int(10) | YES | | NULL | |
| Product_09_Quantity | int(2) | YES | | NULL | |
| Product_09_ItemNo | varchar(45) | YES | | NULL | |
| Product_09_ItemID | int(10) | YES | | NULL | |
| Product_10_Quantity | int(2) | YES | | NULL | |
| Product_10_ItemNo | varchar(45) | YES | | NULL | |
| Product_10_ItemID | int(10) | YES | | NULL | |
| Product_11_Quantity | int(2) | YES | | NULL | |
| Product_11_ItemNo | varchar(45) | YES | | NULL | |
| Product_11_ItemID | int(10) | YES | | NULL | |
| Product_12_Quantity | int(2) | YES | | NULL | |
| Product_12_ItemNo | varchar(45) | YES | | NULL | |
| Product_12_ItemID | int(10) | YES | | NULL | |
| Product_13_Quantity | int(2) | YES | | NULL | |
| Product_13_ItemNo | varchar(45) | YES | | NULL | |
| Product_13_ItemID | int(10) | YES | | NULL | |
| Product_14_Quantity | int(2) | YES | | NULL | |
| Product_14_ItemNo | varchar(45) | YES | | NULL | |
| Product_14_ItemID | int(10) | YES | | NULL | |
| Product_15_Quantity | int(2) | YES | | NULL | |
| Product_15_ItemNo | varchar(45) | YES | | NULL | |
| Product_15_ItemID | int(10) | YES | | NULL | |
+---------------------------+-------------+------+-----+---------+-------+
Zuletzt bearbeitet: